×
    
    
      
        
      
      ![]() 
      
        
      
    
  
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 120 | 2 | 2 | 2X2 | 878 approx. sqft | $1125 | Notice - Available | 01-10-2026 | Apply | 
| 217 | 3 | 2 | 3X2 | 1023 approx. sqft | $1250 | Notice - Available | 11-20-2025 | Apply | 
| 210 !   1/2 off 1st Month's rent!  | 3 | 2 | 3X2 | 1023 approx. sqft | $1250 | Vacant - Available | Available Now | Apply | 
| 224 !   1/2 off 1st Month's rent!  | 3 | 2 | 3X2 | 1023 approx. sqft | $1250 | Vacant - Application Pending | Available Now | Apply | 
| 308 | 3 | 2 | 3X2 | 1023 approx. sqft | $1250 | Vacant - Available | Available Now | Apply | 
| 306 | 2 | 2 | 2X2 | 878 approx. sqft | $1125 | Vacant - Available | Available Now | Apply | 
| 310 | 2 | 2 | 2X2 | 878 approx. sqft | $1125 | Vacant - Available | Available Now | Apply | 
| 317 | 3 | 2 | 3X2 | 1023 approx. sqft | $1250 | Vacant - Application Pending | Available Now | Apply | 
| 111 | 3 | 2 | 3X2 | 1023 approx. sqft | $1250 | Vacant - Application Pending | Available Now | Apply | 
| 323 | 2 | 2 | 2X2 | 878 approx. sqft | $1125 | Vacant - Available | Available Now | Apply | 
| 105 !   1/2 off 1st Month's rent!  | 2 | 2 | 2X2 | 878 approx. sqft | $1125 | Vacant - Application Pending | Available Now | Apply | 
| 315 !   1/2 off 1st Month's rent!  | 3 | 2 | 3X2 | 1023 approx. sqft | $1250 | Vacant - Available | Available Now | Apply | 
| 324 !   1/2 off 1st Month's rent!  | 2 | 2 | 2X2 | 878 approx. sqft | $1125 | Vacant - Application Pending | Available Now | Apply | 
Unit
    Bedroom
    Bathroom
    Type
    Approx Sq Ft
    Market Rent
    Status
    Available Date
    
    
    
    ! 
       1/2 off 1st Month's rent! 
        3
      2
      3X2
      1023 sqft
      $1250
      Vacant - Application Pending
      Available Now
    ! 
       1/2 off 1st Month's rent! 
        2
      2
      2X2
      878 sqft
      $1125
      Vacant - Application Pending
      Available Now
    ! 
       1/2 off 1st Month's rent! 
        2
      2
      2X2
      878 sqft
      $1125
      Vacant - Application Pending
      Available Now
     
								